EXCLUSIVE DISTRIBUTOR IN THE PHILIPPINES
Model | STANDBY | PRIME | Engine | Documents | ||
kVA | kW | kVA | kW | |||
APD13P-6 | 13 | 10.4 | 11.25 | 9 | PERKINS | |
APD17A-6 | 17 | 13.6 | 15 | 12 | AKSA | |
APD18P-6 | 18 | 14.4 | 16.25 | 13 | PERKINS | |
APD22A-6 | 22 | 17.6 | 20 | 16 | AKSA | |
APD26P-6 | 26 | 20.8 | 23.5 | 18.8 | PERKINS | |
APD28A-6 | 28 | 22.4 | 25 | 20 | AKSA | |
APD35C-6 | 35 | 28 | 32 | 25.6 | CUMMINS | |
APD35A-6 | 35 | 28 | 32 | 25.6 | AKSA | |
APD39P-6 | 39 | 31.2 | 35 | 28 | PERKINS | |
APD45A-6 | 45 | 36 | 41 | 32.8 | AKSA | |
APD50C-6 | 50 | 40 | 45 | 36 | CUMMINS | |
APD55A-6 | 55 | 44 | 50 | 40 | AKSA | |
APD59P-6 | 59 | 47.2 | 53 | 42.4 | PERKINS | |
APD70A-6 | 70 | 56 | 65 | 52 | AKSA | |
APD75C-6 | 75 | 60 | 67 | 53.6 | CUMMINS | |
APD77P-6 | 77 | 61.6 | 68.75 | 55 | PERKINS | |
APD85P-6 | 85 | 68 | 77.5 | 62 | PERKINS | |
APD100A-6 | 100 | 80 | 90 | 72 | AKSA | |
APD103P-6 | 103 | 82.4 | 93 | 74.4 | PERKINS | |
APD125C-6 | 125 | 100 | 110 | 88 | CUMMINS | |
APD125P-6 | 125 | 100 | 112.5 | 90 | PERKINS | |
APD140A-6 | 140 | 112 | 125 | 100 | AKSA | |
APD165C-6 | 165 | 132 | 150 | 120 | CUMMINS | |
APD170P-6 | 170 | 136 | 154 | 123.2 | PERKINS | |
APD176A-6 | 176 | 140.8 | 160 | 128 | AKSA | |
APD220C-6 | 220 | 176 | 200 | 160 | CUMMINS | |
APD220P-6 | 220 | 176 | 200 | 160 | PERKINS | |
APD250C-6 | 250 | 200 | 225 | 180 | CUMMINS | |
APD250A-6 | 250 | 200 | 230 | 184 | AKSA | |
APD255P-6 | 255 | 204 | 231.25 | 185 | PERKINS | |
APD275P-6 | 275 | 220 | 250 | 200 | PERKINS | |
APD300C-6 | 300 | 240 | 275 | 220 | CUMMINS | |
APD350C-6 | 350 | 280 | 320 | 256 | CUMMINS | |
APD385C-6 | 385 | 308 | 350 | 280 | CUMMINS | |
APD440C-6 | 440 | 352 | 400 | 320 | CUMMINS | |
APD440P-6 | 440 | 352 | 400 | 320 | PERKINS | |
APD500C-6 | 500 | 400 | 450 | 360 | CUMMINS | |
APD563P-6 | 563 | 450.4 | 512.5 | 410 | PERKINS | |
APD575C-6 | 575 | 460 | 520 | 416 | CUMMINS | |
AC625-6 | 625 | 500 | 563 | 450.4 | CUMMINS | |
APD625P-6 | 625 | 500 | 568.75 | 455 | PERKINS | |
APD635C-6 | 635 | 508 | 580 | 464 | CUMMINS | |
APD700P-6 | 700 | 560 | 625 | 500 | PERKINS | |
APD750C-6 | 750 | 600 | 0 | 0 | CUMMINS | |
APD750P-6 | 750 | 600 | 681.25 | 545 | PERKINS | |
AC754-6 | 754 | 603.2 | 680 | 544 | CUMMINS | |
APD850C-6 | 850 | 680 | 775 | 620 | CUMMINS | |
APD938P-6 | 938 | 750.4 | 843.75 | 675 | PERKINS | |
AC1000-6 | 1000 | 800 | 905 | 724 | CUMMINS | |
APD1000C-6 | 1000 | 800 | 925 | 740 | CUMMINS | |
APD1100P-6 | 1100 | 880 | 995 | 796 | PERKINS | |
APD1130C-6 | 1130 | 904 | 1030 | 824 | CUMMINS | |
APD1255M-6 | 1255 | 1004 | 1140 | 912 | MITSUBISHI | |
AC1265-6 | 1265 | 1012 | 1150 | 920 | CUMMINS | |
APD1265C-6 | 1265 | 1012 | 1150 | 920 | CUMMINS | |
APD1400P-6 | 1400 | 1120 | 1252.5 | 1002 | PERKINS | |
APD1500M-6 | 1500 | 1200 | 1363 | 1090.4 | MITSUBISHI | |
AC1600-6 | 1600 | 1280 | 1410 | 1128 | CUMMINS | |
APD1650P-6 | 1650 | 1320 | 1500 | 1200 | PERKINS | |
APD1688M-6 | 1688 | 1350.4 | 1535 | 1228 | MITSUBISHI | |
APD1860M-6 | 1860 | 1488 | 1690 | 1352 | MITSUBISHI | |
APD1880P-6 | 1880 | 1504 | 1710 | 1368 | PERKINS | |
AC1930-6 | 1930 | 1544 | 1610 | 1288 | CUMMINS | |
APD2000M-6 | 2000 | 1600 | 1815 | 1452 | MITSUBISHI | |
APD2250M-6 | 2250 | 1800 | 2045 | 1636 | MITSUBISHI | |
APD2500M-6 | 2500 | 2000 | 2275 | 1820 | MITSUBISHI | |
AC2540-6 | 2540 | 2032 | 2295 | 1836 | CUMMINS |
1. Products are limited to stock
2. Manufacturer reserves the right to make changes in model, technical specifications, color, equipment and accessories without
prior notice.
AKSA Company Profile Catalogue
Download Here
AKSA Product Catalogue
Download Here
ISC Company Profile Catalogue
Download Here
DATAKOM Product Catalogue
Download Here
Parallel Generators Synchronization Catalogue
Download Here
Solar Panel Catalogue
Download Here
AKSA Product Catalogue
Download Here